Skip To Main Content
Skip To Main Content

Lynn University

2025 Women's Volleyball Cumulative Statistics

Team (18-4, 8-4)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 1088 815
Errors 363 397
Attempts 2763 2632
Percent .262 .159
Kills Per Set 13.6 10.2
Set
Assists 1019 741
Assists Per Set 12.7 9.3
Ball Handling Errors 2 4
Serve
Aces 161 124
Errors 187 153
Aces Per Set 2.0 1.6
Receptions
Errors 124 161
Errors Per Set 1.6 2.0
Defense
Digs 1199 991
Digs Per Set 15.0 12.4
Blocking
Solo 51 54
Assists 172 169
Errors 39 57
Blocks 137.0 138.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 2
2 Jackson, Brooke 80 22 22 229.0 2.86 187 2.34 77 479 .230 25 0.31 27 0.34 31
3 Gorjup, Ula 78 22 22 118.5 1.52 63 0.81 10 203 .261 812 10.41 34 0.44 31
4 Neill, Lillia 76 21 21 218.0 2.87 181 2.38 53 404 .317 4 0.05 0 0.00 0
6 Shaw, Audrey 6 4 1 9.5 1.58 8 1.33 3 16 .313 0 0.00 0 0.00 0
7 Gonzalez Stanton, Fabia 39 10 4 2.0 0.05 2 0.05 0 9 .222 17 0.44 0 0.00 0
8 Mogg, Valentina 53 19 13 150.5 2.84 123 2.32 48 313 .240 6 0.11 19 0.36 13
9 Jones, Madison 36 12 0 14.0 0.39 0 0.00 0 4 .000 4 0.11 14 0.39 16
10 Spano, Haidyn 47 17 4 2.0 0.04 1 0.02 0 5 .200 12 0.26 1 0.02 1
12 Rossi, Nadia 80 22 22 314.0 3.93 284 3.55 97 722 .259 16 0.20 20 0.25 27
13 Wilson, Laney 51 18 12 102.0 2.00 81 1.59 26 187 .294 3 0.06 1 0.02 3
14 Passerello, Hope 3 2 0 3.5 1.17 1 0.33 0 6 .167 21 7.00 1 0.33 1
15 Radulovic, Alexia 39 10 0 85.5 2.19 66 1.69 26 193 .207 2 0.05 13 0.33 16
16 Olegario, Aline 36 11 10 103.5 2.88 88 2.44 23 181 .359 0 0.00 0 0.00 0
20 Alexander, Joelle 64 19 0 14.0 0.22 2 0.03 0 9 .222 20 0.31 12 0.19 12
24 Maidantchik, Clara 78 22 1 19.0 0.24 1 0.01 0 32 .031 76 0.97 18 0.23 34
Total 80 22 1,386.0 17.33 1088 13.60 363 2763 .262 1019 12.74 161 2.01 187
Opponents 80 22 1,077.5 13.47 815 10.19 397 2632 .159 741 9.26 124 1.55 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jackson, Brooke 80 161 2.01 11 281 .961 0.14 5 20 25.0 0.31 4 0
3 Gorjup, Ula 78 188 2.41 2 6 .667 0.03 9 25 34.0 0.44 16 0
4 Neill, Lillia 76 14 0.18 1 8 .875 0.01 16 42 58.0 0.76 4 1
6 Shaw, Audrey 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
7 Gonzalez Stanton, Fabia 39 60 1.54 6 155 .961 0.15 0 0 0 0.00 0 0
8 Mogg, Valentina 53 113 2.13 22 217 .899 0.42 4 9 13.0 0.25 2 0
9 Jones, Madison 36 12 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 47 70 1.49 7 79 .911 0.15 0 0 0 0.00 0 0
12 Rossi, Nadia 80 166 2.08 26 333 .922 0.33 1 18 19.0 0.24 3 1
13 Wilson, Laney 51 15 0.29 0 5 1.000 0.00 5 30 35.0 0.69 3 0
14 Passerello, Hope 3 7 2.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
15 Radulovic, Alexia 39 33 0.85 0 0 .000 0.00 1 11 12.0 0.31 2 0
16 Olegario, Aline 36 7 0.19 0 5 1.000 0.00 9 13 22.0 0.61 5 0
20 Alexander, Joelle 64 48 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Maidantchik, Clara 78 305 3.91 16 277 .942 0.21 0 0 0 0.00 0 0
Total 80 1199 14.99 124 1368 .909 1.55 51 172 137.0 1.71 39 2
Opponents 80 991 12.39 161 1605 .900 2.01 54 169 138.5 1.73 57 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jackson, Brooke 48 12 12 157.5 3.28 130 2.71 55 339 .221 16 0.33 22 0.46 25
3 Gorjup, Ula 47 12 12 68.0 1.45 38 0.81 5 136 .243 484 10.30 18 0.38 15
4 Neill, Lillia 48 12 12 137.5 2.86 114 2.38 40 264 .280 3 0.06 0 0.00 0
6 Shaw, Audrey 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
7 Gonzalez Stanton, Fabia 39 10 4 2.0 0.05 2 0.05 0 9 .222 17 0.44 0 0.00 0
8 Mogg, Valentina 21 9 3 38.5 1.83 37 1.76 18 97 .196 1 0.05 0 0.00 3
9 Jones, Madison 7 2 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 3
10 Spano, Haidyn 36 11 4 1.0 0.03 1 0.03 0 5 .200 10 0.28 0 0.00 1
12 Rossi, Nadia 48 12 12 181.0 3.77 168 3.50 68 457 .219 6 0.13 9 0.19 13
13 Wilson, Laney 36 11 8 69.5 1.93 55 1.53 20 138 .254 3 0.08 0 0.00 3
14 Passerello, Hope 2 1 0 2.0 1.00 0 0.00 0 4 .000 11 5.50 1 0.50 1
15 Radulovic, Alexia 39 10 0 85.5 2.19 66 1.69 26 193 .207 2 0.05 13 0.33 16
16 Olegario, Aline 15 4 4 36.5 2.43 32 2.13 10 72 .306 0 0.00 0 0.00 0
20 Alexander, Joelle 40 11 0 10.0 0.25 0 0.00 0 5 .000 11 0.28 10 0.25 7
24 Maidantchik, Clara 46 12 1 10.0 0.22 0 0.00 0 20 .000 43 0.93 10 0.22 18
Total 48 12 800.0 16.67 644 13.42 243 1742 .230 608 12.67 83 1.73 105
Opponents 48 12 719.5 14.99 539 11.23 217 1623 .198 489 10.19 81 1.69 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jackson, Brooke 48 121 2.52 9 257 .965 0.19 0 11 11.0 0.23 1 0
3 Gorjup, Ula 47 135 2.87 1 5 .800 0.02 5 14 19.0 0.40 11 0
4 Neill, Lillia 48 5 0.10 1 5 .800 0.02 10 27 37.0 0.77 3 1
6 Shaw, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gonzalez Stanton, Fabia 39 60 1.54 6 155 .961 0.15 0 0 0 0.00 0 0
8 Mogg, Valentina 21 37 1.76 5 67 .925 0.24 0 3 3.0 0.14 0 0
9 Jones, Madison 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 36 64 1.78 6 60 .900 0.17 0 0 0 0.00 0 0
12 Rossi, Nadia 48 92 1.92 17 174 .902 0.35 0 8 8.0 0.17 3 1
13 Wilson, Laney 36 8 0.22 0 4 1.000 0.00 4 21 25.0 0.69 3 0
14 Passerello, Hope 2 4 2.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 Radulovic, Alexia 39 33 0.85 0 0 .000 0.00 1 11 12.0 0.31 2 0
16 Olegario, Aline 15 2 0.13 0 1 1.000 0.00 4 1 5.0 0.33 1 0
20 Alexander, Joelle 40 19 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
24 Maidantchik, Clara 46 150 3.26 10 165 .939 0.22 0 0 0 0.00 0 0
Total 48 731 15.23 81 893 .909 1.69 24 98 73.0 1.52 24 2
Opponents 48 631 13.15 83 920 .910 1.73 33 133 99.5 2.07 38 1

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Adelphi W 3 40 6 82 .415 38 10 5 4 46 3 8 1 7 0 57.0
9/05/2025 vs Gannon W 4 58 21 126 .294 53 6 9 5 48 3 10 1 8 0 72.0
9/06/2025 at Queens (NY) W 3 37 11 79 .329 37 11 7 3 41 0 10 0 5 0 53.0
9/06/2025 vs Wilmington (DE) W 3 46 15 100 .310 44 6 7 5 47 1 8 1 5 0 57.0
9/12/2025 vs Erskine W 3 42 8 80 .425 39 11 8 4 46 3 6 1 6 0 59.0
9/12/2025 at Converse W 3 40 13 101 .267 37 8 6 5 53 3 0 0 3 0 51.0
9/13/2025 vs Fayetteville St. W 3 42 10 94 .340 35 10 7 2 43 2 4 0 4 0 56.0
9/19/2025 Mo.-St. Louis W 3 45 12 131 .252 42 2 12 4 65 4 12 5 10 0 57.0
9/19/2025 Flagler W 4 57 17 132 .303 52 5 13 9 43 7 6 4 10 0 72.0
9/20/2025 Lee W 3 37 7 96 .313 34 9 8 2 36 1 10 2 6 0 52.0
9/26/2025 Palm Beach Atl. W 5 76 23 192 .276 73 5 9 2 65 4 4 3 6 0 87.0
9/27/2025 Barry L 4 47 20 136 .199 46 6 10 14 38 3 2 1 4 0 57.0
10/03/2025 at Eckerd W 4 56 19 137 .270 50 5 10 6 65 4 2 0 5 0 66.0
10/04/2025 at Rollins W 3 38 16 101 .218 31 9 5 4 49 2 8 1 6 0 53.0
10/07/2025 Nova Southeastern W 4 57 14 160 .269 56 10 9 7 58 1 14 5 8 0 75.0
10/10/2025 Embry-Riddle (FL) L 5 53 31 162 .136 51 8 11 5 64 1 14 4 8 0 69.0
10/11/2025 Florida Tech W 4 59 21 178 .213 58 7 7 5 91 2 14 6 9 0 75.0
10/17/2025 at Tampa L 3 36 22 107 .131 34 2 4 4 49 0 2 0 1 1 39.0
10/18/2025 at Fla. Southern W 4 65 21 166 .265 58 7 11 13 71 3 14 2 10 0 82.0
10/21/2025 at Barry L 4 53 26 139 .194 52 8 5 8 47 0 2 0 1 1 62.0
10/24/2025 Saint Leo W 3 43 8 94 .372 39 8 7 3 45 2 8 0 6 0 57.0
10/31/2025 Rollins W 5 61 22 170 .229 60 8 17 10 89 2 14 2 9 0 78.0
Lynn 80 1088 363 2763 .262 1019 161 187 124 1199 51 172 39 137.0 2 1,386.0
Opponents 80 815 397 2632 .159 741 124 153 161 991 54 169 57 138.5 4 1,077.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 13.60
Assists Per Set 12.74
Service Aces Per Set 2.01
Reception Errors Per Set 1.55
Digs Per Set 14.99
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.03
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Adelphi L 3 24 16 90 .089 23 4 8 10 32 0 0 1 0 1 28.0
9/05/2025 vs Gannon L 4 37 25 119 .101 35 5 8 6 37 5 8 3 9 0 51.0
9/06/2025 Queens (NY) L 3 24 18 91 .066 21 3 7 11 29 0 4 1 2 0 29.0
9/06/2025 vs Wilmington (DE) L 3 25 12 85 .153 24 5 7 6 31 1 8 2 5 2 35.0
9/12/2025 vs Erskine L 3 11 15 78 -.051 11 4 2 11 25 0 2 1 1 0 16.0
9/12/2025 Converse L 3 30 16 105 .133 25 5 8 8 42 4 0 0 4 0 39.0
9/13/2025 vs Fayetteville St. L 3 20 16 87 .046 20 2 4 10 34 3 0 1 3 0 25.0
9/19/2025 at Mo.-St. Louis L 3 37 21 133 .120 33 4 7 2 65 5 6 5 8 0 49.0
9/19/2025 at Flagler L 4 44 20 129 .186 42 9 10 5 35 2 6 3 5 0 58.0
9/20/2025 at Lee L 3 24 21 92 .033 18 2 6 9 30 1 2 2 2 0 28.0
9/26/2025 at Palm Beach Atl. L 5 60 24 168 .214 54 2 5 5 56 5 14 8 12 0 74.0
9/27/2025 at Barry W 4 47 10 110 .336 45 14 9 6 41 6 10 5 11 0 72.0
10/03/2025 Eckerd L 4 46 23 137 .168 35 6 9 5 51 2 6 1 5 0 57.0
10/04/2025 Rollins L 3 33 18 105 .143 30 4 7 9 39 3 10 0 8 0 45.0
10/07/2025 at Nova Southeastern L 4 51 18 149 .221 51 7 6 10 55 3 10 9 8 0 66.0
10/10/2025 at Embry-Riddle (FL) W 5 56 21 164 .213 48 5 9 8 58 5 12 2 11 0 72.0
10/11/2025 at Florida Tech L 4 48 27 178 .118 45 5 3 7 83 1 16 4 9 0 62.0
10/17/2025 Tampa W 3 43 8 103 .340 38 4 5 2 41 2 12 0 8 0 55.0
10/18/2025 Fla. Southern L 4 40 21 143 .133 35 13 5 7 63 0 8 2 4 1 57.0
10/21/2025 Barry W 4 54 9 115 .391 50 8 12 8 41 4 19 1 13.5 0 75.5
10/24/2025 at Saint Leo L 3 18 16 87 .023 17 3 6 8 28 0 4 2 2 0 23.0
10/31/2025 at Rollins L 5 43 22 164 .128 41 10 10 8 75 2 12 4 8 0 61.0
Opponents 80 815 397 2632 .159 741 124 153 161 991 54 169 57 138.5 4 1,077.5
Lynn 80 1088 363 2763 .262 1019 161 187 124 1199 51 172 39 137.0 2 1,386.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.19
Assists Per Set 9.26
Service Aces Per Set 1.55
Reception Errors Per Set 2.01
Digs Per Set 12.39
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.05
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Rossi, Nadia 284
Jackson, Brooke 187
Neill, Lillia 181
Mogg, Valentina 123
Olegario, Aline 88
Team Leaders: Assists
Player High
Assists
Gorjup, Ula 812
Maidantchik, Clara 76
Jackson, Brooke 25
Passerello, Hope 21
Alexander, Joelle 20
Team Leaders: Service Aces
Player High
Service Aces
Gorjup, Ula 34
Jackson, Brooke 27
Rossi, Nadia 20
Mogg, Valentina 19
Maidantchik, Clara 18
Team Leaders: Digs
Player High
Digs
Maidantchik, Clara 305
Gorjup, Ula 188
Rossi, Nadia 166
Jackson, Brooke 161
Mogg, Valentina 113
Team Leaders: Blocks
Player High
Blocks
Neill, Lillia 58.0
Wilson, Laney 35.0
Gorjup, Ula 34.0
Jackson, Brooke 25.0
Olegario, Aline 22.0