Skip To Main Content
Skip To Main Content

Lynn University

Lynn (1-0) -VS- Christian Brothers (0-0)

Box Score

Lynn logo
3
vs
Christian Brothers logo
1

Lynn (1-0)
-VS-
Christian Brothers (0-0)

Team Score By Period
Team 1 2 3 4
Winner Lynn ynn 24 25 25 25
Christian Brothers B 26 11 18 17
Date:
9/6/2019
Time:
12:05 am
Site:
(Canale Arena)
Attendance:
97
VIEW
Match History vs Christian Brothers

Match Details

Game Statistics By Set
Set Lynn Christian Brothers
K E TA % K E TA %
Set #1 11 9 34 .059 14 8 33 .182
Set #2 16 0 28 .571 4 4 20 .000
Set #3 18 3 37 .405 10 4 37 .162
Set #4 5 4 16 .062 7 11 22 -.182
Total 50 16 115 .296 35 27 112 .071
Team Statistical Comparison
Statistic Team Comparison
ynn - B
Points
64.5
44.0
Kills
50
35
Aces
3
4
Blocks
11
5
Assists
43
33
Digs
44
40

Game Leaders

ynn - Leaders
Statistic Leaders
Kills Macaluso, Victoria (11), Udovcic, Sonja (10), Kinna, Marine (9)
Aces Zijlstra, Ruth (2), Souza Berti, Biatriz (1)
Blocks Kelley, Siena (4.0), Kinna, Marine (4.0), Odom, Lauren (3.0)
Assists Souza Berti, Biatriz (26), Cuervo, Melanie (13), Zijlstra, Ruth (2)
Digs Kinna, Marine (11), Zijlstra, Ruth (10), Udovcic, Sonja (9)
B - Leaders
Statistic Leaders
Kills Smith, Miaya (14), Lenoir, Emma (7), Wadsworth, Mollie (7)
Aces Stevens, Maddie (2), Hollinger, Meredith (1), Maslinski, Alayna (1)
Blocks Lenoir, Emma (2.0), Smith, Miaya (2.0), Wadsworth, Mollie (2.0)
Assists Maslinski, Alayna (29), Stevens, Maddie (2), Lenoir, Emma (1)
Digs Stevens, Maddie (15), Ballard, Lauren (6), Lenoir, Emma (6)

Individual Statistics

Lynn (1-0)

ynn - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zijlstra, Ruth 4 1 0 1 1.000 2 1 2 4 2-4 0 0 0 10 0 2 3.0
3 3 Kelley, Siena 4 2 3 11 -.091 0 0 0 0 0-0 2 2 0 0 0 0 5.0
4 4 Kinna, Marine 4 9 4 26 .192 1 0 0 0 0-0 3 1 1 11 0 0 12.5
5 5 Macaluso, Victoria 4 11 2 17 .529 0 1 0 0 0-0 1 1 0 1 0 0 12.5
7 7 Udovcic, Sonja 4 10 4 24 .250 0 0 0 1 0-1 0 1 1 9 0 2 10.5
11 11 Souza Berti, Biatriz 4 0 1 3 -.333 26 1 1 2 1-2 0 0 0 4 0 0 1.0
13 13 Cuervo, Melanie 4 1 0 2 .500 13 0 0 5 0-5 0 0 0 3 1 0 1.0
15 15 Kusmuk, Milica 4 7 1 14 .429 0 0 0 0 0-0 1 1 0 2 0 0 8.5
17 17 Odom, Lauren 4 6 1 13 .385 0 0 0 0 0-0 0 3 1 2 0 0 7.5
22 22 La Plume, Olivia 4 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 O'Connor, Bridgette 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Barash, Paige 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Lindner, Nadia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 16 115 .296 43 3 3 13 3-13 7 9 4 44 1 4 64.5
ynn - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zijlstra, Ruth 4 0 0 0 10 0 2 3.0
3 3 Kelley, Siena 4 2 2 0 0 0 0 5.0
4 4 Kinna, Marine 4 3 1 1 11 0 0 12.5
5 5 Macaluso, Victoria 4 1 1 0 1 0 0 12.5
7 7 Udovcic, Sonja 4 0 1 1 9 0 2 10.5
11 11 Souza Berti, Biatriz 4 0 0 0 4 0 0 1.0
13 13 Cuervo, Melanie 4 0 0 0 3 1 0 1.0
15 15 Kusmuk, Milica 4 1 1 0 2 0 0 8.5
17 17 Odom, Lauren 4 0 3 1 2 0 0 7.5
22 22 La Plume, Olivia 4 0 0 0 1 0 0 0.0
6 6 O'Connor, Bridgette 2 0 0 0 1 0 0 1.0
14 14 Barash, Paige 1 0 0 0 0 0 0 1.0
24 24 Lindner, Nadia 1 0 0 1 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 9 4 44 1 4 64.5

Christian Brothers (0-0)

B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ballard, Lauren 4 1 0 3 .333 0 2 0 3 0-3 0 0 0 6 0 2 1.0
4 4 Lenoir, Emma 4 7 11 33 -.121 1 1 0 2 0-2 1 1 1 6 0 1 8.5
5 5 Smith, Miaya 4 14 4 23 .435 0 0 0 0 0-0 0 2 2 0 1 0 15.0
6 6 Wadsworth, Mollie 4 7 5 24 .083 0 0 0 1 0-1 0 2 1 3 0 0 8.0
7 7 Smith, Joze 4 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 5 0 0 0.0
9 9 Hollinger, Meredith 4 3 3 15 .000 0 0 1 2 1-2 0 2 2 3 0 0 5.0
12 12 Maslinski, Alayna 4 1 1 6 .000 29 2 1 1 1-1 0 1 1 1 1 0 2.5
13 13 McGaha, Madeline 4 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Stevens, Maddie 4 0 1 1 -1.000 2 0 2 0 2-0 0 0 0 15 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 27 112 .071 33 5 4 11 4-11 1 8 7 40 2 3 44
B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ballard, Lauren 4 0 0 0 6 0 2 1.0
4 4 Lenoir, Emma 4 1 1 1 6 0 1 8.5
5 5 Smith, Miaya 4 0 2 2 0 1 0 15.0
6 6 Wadsworth, Mollie 4 0 2 1 3 0 0 8.0
7 7 Smith, Joze 4 0 0 0 5 0 0 0.0
9 9 Hollinger, Meredith 4 0 2 2 3 0 0 5.0
12 12 Maslinski, Alayna 4 0 1 1 1 1 0 2.5
13 13 McGaha, Madeline 4 0 0 0 1 0 0 2.0
16 16 Stevens, Maddie 4 0 0 0 15 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 7 40 2 3 44

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ynn - Play Description Visiting Team Score Scoring Team Logo Home Team Score B - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ynn - Play Description Visiting Team Score Scoring Team Logo Home Team Score B - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ynn - Play Description Visiting Team Score Scoring Team Logo Home Team Score B - Play Description

Set #4 Plays

Set #4 Plays
Serve Team ynn - Play Description Visiting Team Score Scoring Team Logo Home Team Score B - Play Description