Skip To Main Content
Skip To Main Content

Lynn University

Ky. Wesleyan (0-0) -VS- Lynn (1-0)

Box Score

Ky. Wesleyan logo
2
vs
Lynn logo
3

Ky. Wesleyan (0-0)
-VS-
Lynn (1-0)

Team Score By Period
Team 1 2 3 4 5
Ky. Wesleyan WC 17 26 25 13 8
Winner Lynn ynn 25 24 19 25 15
Date:
9/6/2019
Time:
7:18 pm
Site:
(Canale Arena)
Attendance:
123
VIEW
Match History vs Ky. Wesleyan

Match Details

Game Statistics By Set
Set Ky. Wesleyan Lynn
K E TA % K E TA %
Set #1 8 7 38 .026 9 4 33 .152
Set #2 11 5 34 .176 14 3 36 .306
Set #3 9 3 32 .188 10 6 33 .121
Set #4 5 8 33 -.091 12 3 30 .300
Set #5 4 5 27 -.037 7 2 25 .200
Total 37 28 164 .055 52 18 157 .217
Team Statistical Comparison
Statistic Team Comparison
WC - ynn
Points
54.0
64.0
Kills
37
52
Aces
10
5
Blocks
7
7
Assists
33
47
Digs
68
77

Game Leaders

WC - Leaders
Statistic Leaders
Kills McEwen, Jaylen (8), Morrow, Sierra (6), Martin, Nicole (6)
Aces Cron, Karrah (3), Morrow, Sierra (2), Vincent, Maggie (2)
Blocks Morrow, Sierra (4.0), McEwen, Jaylen (2.0), Moran, Julia (2.0)
Assists Jackson, Lydia (14), Cron, Karrah (14), McEwen, Jaylen (1)
Digs Roy, Nilah (15), Jackson, Lydia (13), Vincent, Maggie (10)
ynn - Leaders
Statistic Leaders
Kills Kinna, Marine (13), Udovcic, Sonja (12), Odom, Lauren (11)
Aces Kinna, Marine (2), Souza Berti, Biatriz (2), Udovcic, Sonja (1)
Blocks Odom, Lauren (5.0), Macaluso, Victoria (2.0), Udovcic, Sonja (2.0)
Assists Cuervo, Melanie (21), Souza Berti, Biatriz (18), Zijlstra, Ruth (2)
Digs Udovcic, Sonja (20), Kinna, Marine (18), Souza Berti, Biatriz (9)

Individual Statistics

Ky. Wesleyan (0-0)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 McEwen, Jaylen 5 8 7 41 .024 1 1 1 6 1-6 1 1 0 6 1 0 10.5
7 7 Jackson, Lydia 5 2 0 8 .250 14 1 0 0 0-0 0 0 0 13 0 0 2.0
9 9 Morrow, Sierra 5 6 3 20 .150 1 0 2 0 2-0 2 2 3 2 0 0 11.0
10 10 Martin, Nicole 5 6 4 18 .111 1 0 0 0 0-0 0 0 1 3 0 0 6.0
11 11 Vincent, Maggie 5 0 0 2 .000 1 1 2 2 2-2 0 0 0 10 0 1 2.0
12 12 Cron, Karrah 5 5 5 25 .000 14 0 3 3 3-3 0 1 0 10 1 0 8.5
13 13 Roy, Nilah 5 0 2 2 -1.000 0 2 0 0 0-0 0 0 0 15 0 1 0.0
14 14 Brouillette, Daniell 5 5 3 23 .087 1 1 2 3 2-3 0 1 4 4 0 0 7.5
21 21 Moran, Julia 4 2 2 14 .000 0 1 0 0 0-0 1 1 2 4 0 0 3.5
8 8 Davis, Alexa 2 3 2 11 .091 0 0 0 0 0-0 0 0 1 1 0 0 3.0
1 1 Weaver, Kori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 28 164 .055 33 7 10 14 10-14 4 6 11 68 2 2 54
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 McEwen, Jaylen 5 1 1 0 6 1 0 10.5
7 7 Jackson, Lydia 5 0 0 0 13 0 0 2.0
9 9 Morrow, Sierra 5 2 2 3 2 0 0 11.0
10 10 Martin, Nicole 5 0 0 1 3 0 0 6.0
11 11 Vincent, Maggie 5 0 0 0 10 0 1 2.0
12 12 Cron, Karrah 5 0 1 0 10 1 0 8.5
13 13 Roy, Nilah 5 0 0 0 15 0 1 0.0
14 14 Brouillette, Daniell 5 0 1 4 4 0 0 7.5
21 21 Moran, Julia 4 1 1 2 4 0 0 3.5
8 8 Davis, Alexa 2 0 0 1 1 0 0 3.0
1 1 Weaver, Kori 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 6 11 68 2 2 54

Lynn (1-0)

ynn - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kinna, Marine 5 13 6 41 .171 2 0 2 0 2-0 0 1 1 18 0 1 15.5
5 5 Macaluso, Victoria 5 8 2 27 .222 0 1 0 3 0-3 0 2 3 8 0 0 9.0
7 7 Udovcic, Sonja 5 12 4 29 .276 2 1 1 2 1-2 0 2 0 20 1 1 14.0
11 11 Souza Berti, Biatriz 5 0 0 6 .000 18 3 2 4 2-4 0 0 0 9 0 0 2.0
13 13 Cuervo, Melanie 5 2 2 6 .000 21 1 0 2 0-2 0 0 0 5 1 0 2.0
15 15 Kusmuk, Milica 5 3 0 9 .333 0 1 0 0 0-0 0 1 1 3 0 0 3.5
17 17 Odom, Lauren 5 11 3 21 .381 0 0 0 1 0-1 2 3 1 2 0 0 14.5
1 1 Zijlstra, Ruth 3 0 1 4 -.250 2 0 0 2 0-2 0 0 0 6 0 0 0.0
3 3 Kelley, Siena 3 1 0 8 .125 1 0 0 0 0-0 0 0 1 1 0 0 1.0
22 22 La Plume, Olivia 2 0 0 3 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
24 24 Lindner, Nadia 2 2 0 3 .667 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 18 157 .217 47 7 5 15 5-15 2 10 8 77 2 2 64
ynn - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kinna, Marine 5 0 1 1 18 0 1 15.5
5 5 Macaluso, Victoria 5 0 2 3 8 0 0 9.0
7 7 Udovcic, Sonja 5 0 2 0 20 1 1 14.0
11 11 Souza Berti, Biatriz 5 0 0 0 9 0 0 2.0
13 13 Cuervo, Melanie 5 0 0 0 5 1 0 2.0
15 15 Kusmuk, Milica 5 0 1 1 3 0 0 3.5
17 17 Odom, Lauren 5 2 3 1 2 0 0 14.5
1 1 Zijlstra, Ruth 3 0 0 0 6 0 0 0.0
3 3 Kelley, Siena 3 0 0 1 1 0 0 1.0
22 22 La Plume, Olivia 2 0 0 0 5 0 0 0.0
24 24 Lindner, Nadia 2 0 1 1 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 10 8 77 2 2 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ynn - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ynn - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ynn - Play Description

Set #4 Plays

Set #4 Plays
Serve Team WC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ynn - Play Description

Set #5 Plays

Set #5 Plays
Serve Team WC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ynn - Play Description